In N Out Weight Watchers Points
In-N-Out Burger
In-N-Out Burger Weight Watchers Points
Weight Watchers Freestyle Points, PointsPlus and SmartPoints values for the entire In-N-Out Burger menu are listed below. To view the full nutrition facts as well as Weight Watchers points, simply tap/click any menu item.
Filter by Weight Watchers points
Choose your point system and maximum number of points to filter the In-N-Out Burger menu.
Burgers
9 items
FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
Cheeseburger Protein Style | 12 | 12 | 9 | |
An In-N-Out Burger Cheeseburger Protein Style contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 9 WW PointsPlus. View Nutrition/Allergens | ||||
Cheeseburger w/ Mustard & Ketchup | 14 | 14 | 11 | |
An In-N-Out Burger Cheeseburger w/ Mustard & Ketchup contains 14 Weight Watchers Freestyle Points, 14 WW SmartPoints and 11 WW PointsPlus. View Nutrition/Allergens | ||||
Cheeseburger w/ Spread | 17 | 17 | 13 | |
An In-N-Out Burger Cheeseburger w/ Spread contains 17 Weight Watchers Freestyle Points, 17 WW SmartPoints and 13 WW PointsPlus. View Nutrition/Allergens | ||||
Double-Double Protein Style | 18 | 18 | 14 | |
An In-N-Out Burger Double-Double Protein Style contains 18 Weight Watchers Freestyle Points, 18 WW SmartPoints and 14 WW PointsPlus. View Nutrition/Allergens | ||||
Double-Double w/ Mustard & Ketchup | 20 | 20 | 16 | |
An In-N-Out Burger Double-Double w/ Mustard & Ketchup contains 20 Weight Watchers Freestyle Points, 20 WW SmartPoints and 16 WW PointsPlus. View Nutrition/Allergens | ||||
Double-Double w/ Spread | 23 | 23 | 18 | |
An In-N-Out Burger Double-Double w/ Spread contains 23 Weight Watchers Freestyle Points, 23 WW SmartPoints and 18 WW PointsPlus. View Nutrition/Allergens | ||||
Protein Style Hamburger | 8 | 8 | 7 | |
An In-N-Out Burger Protein Style Hamburger contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 7 WW PointsPlus. View Nutrition/Allergens | ||||
w/ Mustard & Ketchup Hamburger | 10 | 10 | 8 | |
An In-N-Out Burger w/ Mustard & Ketchup Hamburger contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 8 WW PointsPlus. View Nutrition/Allergens | ||||
w/ Spread Hamburger | 13 | 13 | 10 | |
An In-N-Out Burger w/ Spread Hamburger contains 13 Weight Watchers Freestyle Points, 13 WW SmartPoints and 10 WW PointsPlus. View Nutrition/Allergens |
Drinks
10 items
FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
7UP | 13 | 13 | 6 | |
An In-N-Out Burger 7UP contains 13 Weight Watchers Freestyle Points, 13 WW SmartPoints and 6 WW PointsPlus. View Nutrition/Allergens | ||||
Coca-Cola | 12 | 12 | 6 | |
An In-N-Out Burger Coca-Cola contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 6 WW PointsPlus. View Nutrition/Allergens | ||||
Coffee | 0 | 0 | 0 | |
An In-N-Out Burger Coffee contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus. View Nutrition/Allergens | ||||
Diet Coke | 0 | 0 | 0 | |
An In-N-Out Burger Diet Coke contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus. View Nutrition/Allergens | ||||
Dr Pepper | 12 | 12 | 6 | |
An In-N-Out Burger Dr Pepper contains 12 Weight Watchers Freestyle Points, 12 WW SmartPoints and 6 WW PointsPlus. View Nutrition/Allergens | ||||
Iced Tea | 0 | 0 | 0 | |
An In-N-Out Burger Iced Tea contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus. View Nutrition/Allergens | ||||
Lemonade | 10 | 10 | 4 | |
An In-N-Out Burger Lemonade contains 10 Weight Watchers Freestyle Points, 10 WW SmartPoints and 4 WW PointsPlus. View Nutrition/Allergens | ||||
Milk | 8 | 8 | 5 | |
An In-N-Out Burger Milk contains 8 Weight Watchers Freestyle Points, 8 WW SmartPoints and 5 WW PointsPlus. View Nutrition/Allergens | ||||
Minute Maid Light Lemonade | 0 | 0 | 0 | |
An In-N-Out Burger Minute Maid Light Lemonade contains 0 Weight Watchers Freestyle Points, 0 WW SmartPoints and 0 WW PointsPlus. View Nutrition/Allergens | ||||
Root Beer | 14 | 14 | 7 | |
An In-N-Out Burger Root Beer contains 14 Weight Watchers Freestyle Points, 14 WW SmartPoints and 7 WW PointsPlus. View Nutrition/Allergens |
French Fries
1 items
FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
French Fries | 13 | 13 | 11 | |
An In-N-Out Burger French Fries contains 13 Weight Watchers Freestyle Points, 13 WW SmartPoints and 11 WW PointsPlus. View Nutrition/Allergens |
Shakes
3 items
FreeStyle Points | SmartPoints | PointsPlus | Full Nutrition | |
Chocolate Shake | 30 | 30 | 16 | |
An In-N-Out Burger Chocolate Shake contains 30 Weight Watchers Freestyle Points, 30 WW SmartPoints and 16 WW PointsPlus. View Nutrition/Allergens | ||||
Strawberry Shake | 30 | 30 | 16 | |
An In-N-Out Burger Strawberry Shake contains 30 Weight Watchers Freestyle Points, 30 WW SmartPoints and 16 WW PointsPlus. View Nutrition/Allergens | ||||
Vanilla Shake | 29 | 29 | 16 | |
An In-N-Out Burger Vanilla Shake contains 29 Weight Watchers Freestyle Points, 29 WW SmartPoints and 16 WW PointsPlus. View Nutrition/Allergens |
In N Out Weight Watchers Points
Source: https://fastfoodnutrition.org/in-n-out-burger/weight-watchers
No comments:
Post a Comment